The 2024 income levels at which a person must file income tax returns:
Filing status | Age at the end of 2023 | Gross income was at least: |
---|---|---|
Single | Under 65 | $13,850 |
Single | 65 or older | $15,700 |
Head of household | Under 65 | $20,800 |
Head of household | 65 or older | $22,650 |
Married filing jointly | Under 65 (both spouses) | $27,700 |
Married filing jointly | 65 or older (one spouse) | $29,200 |
Married filing jointly | 65 or older (both spouses) | $30,700 |
Married filing separately | Any age | $5 |
Qualifying surviving spouse | Under 65 | $27,700 |
Qualifying surviving spouse | 65 or older | $29,200 |
You may wish to file your tax return even if you are not required to file. A few reasons for filing include;